School Code | School Name | Course Codes | School Type | School Gender |
914001 | VPPMKPS GVHSS Trikaripur | 10,15,32,35 | Goverment | Co-Education |
914002 | GVHSS Karadka | 32,35 | Goverment | Co-Education |
914003 | GVHSSKayyur | 13,17,18,31 | Goverment | Co-Education |
914004 | GVHSS Iriyanni | 24,43,45 | Goverment | Co-Education |
914005 | GVHSS THS Cheruvathur | 10,1 | Goverment | Co-Education |
914006 | GVHSS Mulleria | 43,46 | Goverment | Co-Education |
914007 | GVHSS Mogral | 4,10 | Goverment | Co-Education |
914008 | Govt.Muslim VHSS.Thalangara. | 25,31 | Goverment | Co-Education |
914009 | GVHSS KUNJATHUR | 25,5 | Goverment | Co-Education |
914010 | CHMKS GVHSS Kottappuram Kottappuram NileswaramKasargod | 41,43,45,46 | Goverment | Co-Education |
914011 | Mahakavi P Smaraka GVHSS Bellikoth Ajanur.P.O | 29,32 | Goverment | Co-Education |
914012 | Govt.VHSS for Girls Kasargod | 40,33 | Goverment | Girls |
914013 | Government Vocational Higher Secondary School Heroor Meepry | 13,43 | Goverment | Co-Education |
914014 | GFVHSS Cheruvathur.Thuruthi.PO.Kasargod. | 9,27,31 | Goverment | Co-Education |
914015 | MRVHSS Padne | 42,44,41 | Aided | Co-Education |
914016 | PMSAPTSVHSS.KAIKOTTUKADAVU | 13,29 | Aided | Co-Education |
914017 | K.M.V.H.S.S.KODAKKAD | 13,43,46 | Aided | Co-Education |
914018 | GVHSS Madikkai II | 24,31 | Goverment | Co-Education |
914019 | GVHSS Ambalathara | 13,43 | Goverment | Co-Education |
914020 | GVHSS Delampady | 5 | Goverment | Co-Education |
914021 | GVHSS KANHANGAD SOUTH | 31,39 | Goverment | Co-Education |
914022 | GVHSS Kuniya | 43,45 | Goverment | Co-Education |
No data found! |
We are excited to announce that our website is undergoing a major renovation. Reach us if you are facing any issue by clicking on.
Reach out!