School Code | School Name | Course Codes | School Type | School Gender |
905001 | VMBSGVHSS Thalayolaparambu | 45,29,36 | Goverment | Co-Education |
905002 | RVGVHSS CHENAPPADY | 29,32 | Goverment | Co-Education |
905003 | GVHSS.THIDANAD | 32,35 | Goverment | Co-Education |
905004 | Medical College Govt. VHSS Arpookara. | 34,40 | Goverment | Co-Education |
905005 | Govt. VHSS THS Pampady | 14,2 | Goverment | Co-Education |
905006 | GVHSS and THS Palai | 3 | Goverment | Co-Education |
905007 | GVHSS KUMARAKOM | 36,41,45 | Goverment | Co-Education |
905008 | GVHSS Murikkumvayal | 41,43 | Goverment | Co-Education |
905009 | Govt. VHSS Kanakkary | 29,32,36,22 | Goverment | Co-Education |
905010 | GVHSS Nattakom Mariyappally | 2,22 | Goverment | Co-Education |
905011 | Govt. V.H.S.S. Vazhappally | 10,15 | Goverment | Co-Education |
905012 | Govt. VHSS Boys Peruva | 46,43 | Goverment | Co-Education |
905013 | GVHSS Ettumanoor | 25,31 | Goverment | Co-Education |
905014 | Govt. VHSS Thrukkothamangalam | 13,43,45 | Goverment | Co-Education |
905015 | SMSNVHSS Vaikom | 43,45,17,29,32 | Aided | Co-Education |
905016 | St. Georges Govt. V.H.S.S. Puthuppally | 5,10 | Goverment | Co-Education |
905017 | Govt VHSS Kothala | 14,31,33 | Goverment | Co-Education |
905018 | NSSVHSS Perunna | 42,46 | Aided | Co-Education |
905019 | Vandematharam VHSS | 25,31,43 | Aided | Co-Education |
905020 | GVHSS Ponkunnam. | 4,15 | Goverment | Co-Education |
905021 | GOVT. VHSS FOR GIRLS PERUVA | 31,33 | Goverment | Girls |
905022 | Govt. VHSS Vayala | 10,5 | Goverment | Co-Education |
905023 | Sree Krishna VHSS Kurichithanam | 31,45,13 | Aided | Co-Education |
905024 | R.F.G.M.V.H.S.S. KARIKODE. | 6,9,13 | Aided | Co-Education |
905025 | Govt VHSS Kaduthuruthy | 13,31 | Goverment | Co-Education |
905026 | PKMGVHSS VAIKOM WEST | 24,26 | Goverment | Co-Education |
905027 | St Xaviers VHSS Kuruppanthara | 13,31 | Aided | Co-Education |
905028 | St.Georges VHSS Kaipuzha | 31,29 | Aided | Co-Education |
905029 | VHSS Brahmamangalam | 17,36 | Aided | Co-Education |
905030 | Devi Vilasaom VHSS Kumaranalloor | 13,31 | Aided | Co-Education |
905031 | SRVNSSVHSS Chirakkadavu | 13,43 | Aided | Co-Education |
No data found! |
We are excited to announce that our website is undergoing a major renovation. Reach us if you are facing any issue by clicking on.
Reach out!