School Code | School Name | Course Codes | School Type | School Gender |
909001 | GVHSS Boys Chittur Palakkad | 35,32 | Goverment | Co-Education |
909002 | GVHSS THS SHORANUR | 5,16 | Goverment | Co-Education |
909003 | GVHSS THS Chittur | 1,10 | Goverment | Co-Education |
909004 | GVHSS Vattenad Koottanad PO | 45,31,42,43 | Goverment | Co-Education |
909005 | GVHSS Alanallur | 22,24 | Goverment | Co-Education |
909006 | Govt.VHS SchoolCherpulassery | 25,31,43,45 | Goverment | Co-Education |
909007 | GVHSS Pathiripala | 10,4 | Goverment | Co-Education |
909008 | GVHSS Koonathara Palakkad. | 42,43 | Goverment | Co-Education |
909009 | GVHSS THS Palakkad | 3,10,30 | Goverment | Co-Education |
909010 | GVHSS Kanjikode | 4,10 | Goverment | Co-Education |
909011 | GVHSS Malampuzha | 24,32,37 | Goverment | Co-Education |
909012 | GVHSS Agali | 36,39,45 | Goverment | Co-Education |
909013 | NSSKPT VHSS Ottappalam | 10,13,31,34 | Aided | Co-Education |
909014 | GMVHSS Thiruvalathur | 9,43,46 | Aided | Co-Education |
909015 | GTVHSS PUDUR ATTAPPADY | 29,35 | Goverment | Co-Education |
909016 | CFDVHSS Mathur | 42,45,13 | Aided | Co-Education |
909017 | GVHSS Karakurissi Mannarkkad | 3,4,5,10,15 | Goverment | Co-Education |
909018 | GVHSS Koppam | 13,42,43 | Goverment | Co-Education |
909019 | GGVHSS Nenmara | 5,18,30,32 | Goverment | Girls |
909020 | Muslim Vocational Higher Secondary School Pudunagaram | 17,31 | Aided | Co-Education |
909021 | SVVHSS Eruthenpathy | 3,29,32,41 | Aided | Co-Education |
909022 | GSMVHSS Thattamangalam | 42,43 | Goverment | Co-Education |
909023 | ST.FRANCIS XAVIERS VHSS PARISAKKAL PO MENONPARA PALAKKAD | 6,31 | Aided | Co-Education |
909024 | KPSMM VHSS | 13,41 | Aided | Co-Education |
909025 | GVHSS Deaf Ottapalam | 18,30 | Goverment | Co-Education |
No data found! |
We are excited to announce that our website is undergoing a major renovation. Reach us if you are facing any issue by clicking on.
Reach out!