School Code | School Name | Course Codes | School Type | School Gender |
901001 | GOVT VHSS KULATHUR UCHAKKADA. P . O NEYYATTINKARA | 10,29,35 | Govt. | Co-Education |
901002 | GOVT. VHSS VITHURA | 29,32,35 | Govt. | Co-Education |
901003 | GOVT. VHSS POOVAR | 26,37 | Govt. | Co-Education |
901004 | GOVT. VHSS PARASSALA PARASSALA. P. O | 29,32,35 | Govt. | Co-Education |
901005 | GVHSS.BOYS.ATTINGAL | 24,30,32 | Govt. | Co-Education |
901006 | GOVT VHSS VAKKOM VAKKOM P O | 29,32 | Govt. | Co-Education |
901007 | GOVERNMENT VHSS VALIYATHURA VALLAKKADAVU. P. O | 26,37 | Govt. | Co-Education |
901008 | GOVT. VHSS FOR THE DEAF JAGATHY THYCADU . P. O | 2,18 | Govt. | Co-Education |
901009 | GOVT. THS AND VHSS NEDUMANGAD | 10,16 | Govt. | Co-Education |
901010 | G V RAJA SPORTS VHSS MYLOM CHERIYAKONNI P. O | 28 | Govt. | Co-Education |
901011 | GOVT. MODEL V AND HS SCHOOL VELLANAD | 25,31,39 | Govt. | Co-Education |
901012 | GOVT. VHSS MALAYINKIL | 36,42,45 | Govt. | Co-Education |
901013 | GOVT. CITY VHSS | 42,45,41 | Govt. | Co-Education |
901014 | GOVTVHSS VEERANAKAVU VEERANAKAVU. P. O | 10,29,32,33 | Govt. | Co-Education |
901015 | GOVT VHSS KALLARA | 4,10 | Govt. | Co-Education |
901016 | GOVT. VHSS NJEKKAD. VADASSERIKONAM. P. O | 15,17,40 | Govt. | Co-Education |
901017 | GOVT. V & HSS VATTIYOORKAVU | 5,10 | Govt. | Co-Education |
901018 | GOVT VHSS KOTTUKAL KOTTUKAL P O PUNNAKULAM BALARAMAPURAM | 8,12 | Govt. | Co-Education |
901019 | GOVT. VHSS KARAKULAM | 15,10 | Govt. | Co-Education |
901020 | GOVT VHSS PAKALKURY | 43,45 | Govt. | Co-Education |
901021 | GOVT. VHSS FOR GIRLS MANACAUD | 20,28,33,34 | Govt. | Girls |
901022 | GOVT VHSS FOR BOYS MANCHA NEDUMANGAD | 10,15,5 | Govt. | Co-Education |
901023 | GOVT VHSS ALAMCODE | 31,34,42 | Govt. | Co-Education |
901024 | VHSS FOR GIRLS THIRUVALLAM | 6,36,42,46 | Aided | Girls |
901025 | HAJI.C.H.M.K.M. V.H.S.SCHOOL VALLAKKADAVU | 7,16,31,34 | Aided | Co-Education |
901026 | GOVT. VHSS PARUTHIPPALLY | 13,24,31 | Govt. | Co-Education |
901027 | GOVT VHSS FOR GIRLS PETTAH | 18,21 | Govt. | Girls |
901028 | BNV VHS SCHOOL | 17,41,45 | Aided | Boys |
901029 | PTM VHSS MARUTHOORKONAM KOTTUKAL. P O BALARAMAPURAM | 36,40,41,46,13 | Aided | Co-Education |
901030 | VICTORY VHSS OLATHANNI NEYYATTINKARA | 43,7,13,31,41 | Aided | Co-Education |
901031 | KARAVARAM VHSS KALLAMBALAM | 6,36,41,45 | Aided | Co-Education |
901032 | PGM VHSS FOR GIRLS PULLAMALA AMARAVILA | 23,24 | Aided | Girls |
901033 | MULAMANA VHSS | 7,41,43,6 | Aided | Co-Education |
901034 | GOVT. TAMIL VHSS CHALAI TVPM | 41,43 | Govt. | Co-Education |
901035 | GOVT. VHSS POOVACHAL. POOVACHAL. P. O | 5,24 | Govt. | Co-Education |
901036 | GOVT. VHSS ARYANAD | 36,45 | Govt. | Co-Education |
901037 | GOVT. VHSS PARANIYAM | 5,10 | Govt. | Co-Education |
901038 | GOVT. VHSS PIRAPPANCODE PIRAPPANCODE. P. O | 13,31 | Govt. | Co-Education |
901039 | VICTORY VOCATIONAL HIGHER SECONDARY SCHOOL NEMOM | 9,31 | Aided | Co-Education |
901040 | PHMKM VHSS PANAVOOR | 13,31 | Aided | Co-Education |
901041 | R R V B VHSS KILIMANOOR | 31,13 | Aided | Co-Education |
Simon MASH |
പേജുകളിലെ Download PDF ക്ലിക്ക് ചെയ്താൽ അൽപ്പസമയത്തിനുള്ളിൽ PDF നിർമ്മിച്ച് തരും. PDF ൽ ആവശ്യമില്ലാത്ത ചിത്രങ്ങളോ (Picture ), തലക്കെട്ടുകളോ (heading), സ്ഥലങ്ങളോ (Area), പാഠഭാഗങ്ങളോ (Paragraphs ) ഉണ്ടെങ്കിൽ അവിടെ ക്ലിക്ക് ചെയ്താൽ അതൊക്കെ മാഞ്ഞു പോകും. (undo ഉണ്ട്). Font Size, Picture Size എന്നിവ ക്രമീകരിക്കാം. അതിനു ശേഷം PDF ബട്ടൺ ക്ലിക്ക് ചെയ്താൽ നിങ്ങൾ ആഗ്രഹിച്ച PDF ലഭിക്കും