School Code | School Name | Course Codes | School Type | School Gender |
908001 | MARM GVHSS SANTHIPURAM | 43,2 | Goverment | Co-Education |
908002 | GVHSS AYYANTHOLE | 22,24,39 | Goverment | Co-Education |
908003 | GVHSS RAMAVARMAPURAM | 7,10,29,32 | Goverment | Co-Education |
908004 | GVHSS NADAVARAMBA | 29,32 | Goverment | Co-Education |
908005 | GVHSS PUDUKAD | 29,32 | Goverment | Co-Education |
908006 | GVHSS BOYS IRINJALAKUDA | 5,25 | Goverment | Co-Education |
908007 | KNMVHSS VATANAPPILLY | 43,31,41 | Aided | Co-Education |
908008 | GVHSS THS KODUNGALLUR | 1,6 | Goverment | Co-Education |
908009 | GVHSS NANDIKKARA | 13,31,34 | Goverment | Co-Education |
908010 | GVHSS PUTHUR | 43,45 | Goverment | Co-Education |
908011 | GVHSS THS THRISSUR | 3,10 | Goverment | Co-Education |
908012 | GVHSS CHERPU | 15,10 | Goverment | Co-Education |
908013 | GVHSS GIRLS IRINJALAKUDA | 10,15,18 | Goverment | Girls |
908014 | GVHSS BOYS KUNNAMKULAM | 2,7,11,36 | Goverment | Co-Education |
908015 | GVHSS VALAPPAD | 25,31 | Goverment | Co-Education |
908016 | GVHSS WADAKANCHERY | 2,17,31 | Goverment | Co-Education |
908017 | GVHSS FOR GIRLS THRISSUR | 21,31,34 | Goverment | Girls |
908018 | GVHSS CHALAKUDY | 42,45 | Goverment | Co-Education |
908019 | GVHSS KADAPPURAM | 4,10 | Goverment | Co-Education |
908020 | VYLOPPILLY S.M.M. GOVT. VHSS OLLUR | 18,43,45 | Goverment | Co-Education |
908021 | GFVHSS KAIPAMANGALAM | 37,26 | Goverment | Co-Education |
908022 | GVHSS PUTHENCHIRA | 45,46 | Goverment | Co-Education |
908023 | RMVHSS PERINJANAM | 3,9,25,31,41,42 | Aided | Co-Education |
908024 | GVHSS THALIKULAM | 5,10 | Goverment | Co-Education |
908025 | GVHSS PAZHANJI | 41,45,46 | Goverment | Co-Education |
908026 | GVHSS THIRUVILWAMALA | 43,45 | Goverment | Co-Education |
908027 | VHSS KARALAM | 31,36,45,9 | Aided | Co-Education |
908028 | SSMVHSS EDAKAZHIYOOR | 13,31,45 | Aided | Co-Education |
908029 | SNVVHSS ALOOR | 43,45,33,42 | Aided | Co-Education |
908030 | MASMVHSS VENMENAD | 31,42,43,45 | Aided | Co-Education |
908031 | IVHSS ORUMANAYOOR | 43,45 | Aided | Co-Education |
908032 | GVHSS DESAMANGALAM | 13,43 | Goverment | Co-Education |
908033 | PSMVHSS KATTOOR | 31,43 | Aided | Co-Education |
908034 | TM VHSS PERIMPILAVU | 31,43 | Aided | Co-Education |
908035 | SVHSS ARYAMPADAM | 13,43 | Aided | Co-Education |
908036 | GVHSS FOR DEAF KUNNAMKULAM | 5,21 | Goverment | Co-Education |
No data found! |
We are excited to announce that our website is undergoing a major renovation. Reach us if you are facing any issue by clicking on.
Reach out!