School Code | School Name | Course Codes | School Type | School Gender |
912001 | GVHSS Ambalavayal | 30,36,45,24 | Goverment | Co-Education |
912002 | GSVHSS Sulthan bathery | 30,31,39 | Goverment | Co-Education |
912003 | GVHSS Kalpetta | 32,24,30 | Goverment | Co-Education |
912004 | GVHSS THS Sulthan bathery | 3,5,10,15 | Goverment | Co-Education |
912005 | WOVHSS Muttil | 2,13,24 | Aided | Co-Education |
912006 | GVHSS Mananthavady | 32,35 | Goverment | Co-Education |
912007 | DEVI VILASAM VHSS VELIYAMBAM | 31,39 | Aided | Co-Education |
912008 | GVHSS Vakery. Sulthanbathery | 31,24 | Goverment | Co-Education |
912009 | Govt V H S School Vellarmala | 10,41 | Goverment | Co-Education |
912010 | GVHSS Karimkutty | 31,39 | Goverment | Co-Education |
No data found! |
We are excited to announce that our website is undergoing a major renovation. Reach us if you are facing any issue by clicking on.
Reach out!